Thanks to all who participated in the 4th Annual Oktoberfest Party & Homebrew Competition.
There were 45 entries judged and 38 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Keith Loats | #102 | 6B: Rauchbier | |
Winning Entries
Category 4: Pale Malty European Lager 6 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Bobby Fox | Sesh Helles | 4A: Munich Helles | |
| 2nd | Matt Morrill | Neuschwanstein | 4B: Festbier | |
| 3rd | Kevin Lewis MHP | Rite Of Spring | 4C: Helles Bock | |
Category 5: Pale Bitter European Beer 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Mitchell Co-Brewer: Harry Buchroeder | RIP WBC | 5B: Kölsch
| Society of Northeast Ohio Brewers |
| 2nd | Alan Wardeiner | Kolsch To Kolsch | 5B: Kölsch
| Brewly Homebrew Club |
| 3rd | Chris Tyner | Batch 43 | 5D: German Pils | |
Category 6: Amber Malty European Lager 11 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Keith Loats | #102 | 6B: Rauchbier | |
| 2nd | Marius Fekete | OK To Beer Fest | 6A: Märzen | Brewly Homebrew Club |
| 3rd | Kevin Lewis MHP | Wotan's Fall | 6A: Märzen | |
| HM | Phil Beno | Cratefest | 6A: Märzen | Brewly Homebrew Club |
Category 7: Amber Bitter European Beer 5 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Marius Fekete | Wiener | 7A: Vienna Lager | Brewly Homebrew Club |
| 2nd | Matt Morrill | Sisi | 7A: Vienna Lager | |
| 3rd | Alan Wardeiner | Just Another Lager | 7A: Vienna Lager | Brewly Homebrew Club |
Category 8: Dark European Lager 4 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Keith Loats | #103 | 8A: Munich Dunkel | |
| 2nd | Josh Desser | Mediocre Munich | 8A: Munich Dunkel | Brewly Homebrew Club |
| 3rd | Ron Leibach | Abyssal Lager | 8B: Schwarzbier | Brewly Homebrew Club |
Category 9: Strong European Beer 5 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tom Beach | King Gramas Baltic Porter | 9C: Baltic Porter | The Brü Club |
| 2nd | Tyler Johnson | FreezeBock | 9B: Eisbock | Brewly Homebrew Club |
| 3rd | Tyler Johnson | NeuroStimul-ATOR | 9A: Doppelbock | Brewly Homebrew Club |
Category 10: German Wheat Beer 7 entries
| Place | Brewer | Entry Name | Style | Club |
| 1st | Matt Morrill | XYZ | 10A: Weissbier | |
| 2nd | Doug Wiedemann | Boar On The Floor | 10B: Dunkels Weissbier | Brewly Homebrew Club |
| 3rd | Alan Wardeiner | What The Hefe? | 10A: Weissbier | Brewly Homebrew Club |